Transforming Engineering Solutions
Our Projects
Sr# | Project Description | Type of Project | Customer | Duration | Project Status | Project Value |
---|---|---|---|---|---|---|
Power Deployment Projects | ||||||
1 | Annual Maintenance Contract (AMC) | Generator Maintenance Qty 35 DG Set of Different Capacity 15 KVA to 600 KVA | DHA Islamabad Phase - 1 | 5 years | In progress | 9.8 Million |
2 | Repair & Maintenance of Generator | Generator overhauling 15 KVA to 1000 KVA | DHA Islamabad Phase - 1 | 5 years | In progress | 18.2 Million |
3 | Annual Maintenance Contract (AMC) | Maintenance Sub Stations, Transformer & Supply of HT, LT Panels | Fatima Jinnah Women University (FJWU) | 2 Year | In progress | 21.5 Million |
4 | Supply of Electrical Items | Power Cables, LED Lights, LT Panel, Distribution Box (DBs) | Pakistan Institute of Nuclear Science & Technology (PINSTECH) | 4 Year | In progress | 19.8 Million |
5 | Repair & Maintenance of Transformer | D - Hydration of Transformer 50 KW to 1000 KW | Pakistan Institute of Engineering & Applied Sciences (PIEAS) | 1 Year | Completed | 19.8 Million |
6 | Repair & Maintenance of HVAC | Heating, Ventilation, and Air Conditioning Sibro 60 ton Units | Engineering Development Board (EDB) | 1 Year | Completed | 4.3 Million |
7 | Supply & Installation of Power Lines | HT & LT Poles, Over Head and Under ground Power Lines, Termination & Joint Kits for HT Cables | Pakistan Institute of Nuclear Science & Technology (PINSTECH) | 1 year | Completed | 5.6 Million |
8 | Annual Maintenance Contract (AMC) | Power / Generator | Deutsche Bank for Islamabad, Lahore Branches | 4 Year | Completed | 4.5 Million |
9 | Annual Maintenance Contract (AMC) | Power / Generator | Embassy of Switzerland (Islamabad) | 5 Year | Completed | 5.7 Million |
10 | Annual Maintenance Contract (AMC) | Power / Generator | Food & Agriculture | 4 Year | Completed | 1.9 Million |
Fiber Optic Projects | ||||||
11 | Fiber Deployment Project in North | FTTT - GPON | SMK / Transworld | 2 year | In progress | 25 Million |
12 | Fiber Deployment Project in Central | FTTH - GPON | SMK / Transworld | 6 months | Completed | 16 Million |
13 | Fiber Deployment Project in North | FTTH - GPON & USF Long-haul | KHL / PTCL | 8 Years | Completed | 10.9 Million |
14 | Fiber Deployment Project | OSP Network Deployment | SMK / Wateen Telecom | 2 year | Completed | 1.4 Million |
Tower Rollout Projects | ||||||
15 | Nationwide Civil rollout of Telecom Towers | Civil, Mechanical & Electrical | SMK / Engro Enfrashare | 3 years | Completed | 15.8 Million |
16 | Civil Site Rollout In Central Region | Civil, Mechanical & Electrical | Saffa / Engro Enfrashare | 4 year | Completed | 6.4 Million |
17 | Earthling and Grounding of Dark Sites | Civil Work | SMK / Mobilink Pakistan | 1 year | Completed | 6.4 Million |
18 | Solar Installation | Solar installation Works | SMK / Engro Enfrashare | 1 year | In progress | 2.5 Million |
Civil Construction Projects | ||||||
19 | Repair & Maintenance | Road, Culverts, Foot Paths, Tuff Tiles Work, & Hand Holes | DHA Islamabad Phase - 1 | 2 years | Completed | 7.3 Million |
20 | IZHAR Villa Society Development | Real Estate Development | SMK / ABS Developers | 2 years | Completed | 10.9 Million |
21 | Civil Development of Labs in IBA Campus | Civil, Mechanical & Electrical | PPHI Sindh | 2 years | Completed | 8.3 Million |
Security & Surveillance Projects | ||||||
22 | FAS, CCTV, QMS, FIBER, PAS NCS, AV ROOM, DATA CENTER | ELV project Services | MEP Solutions | 6 months | Completed | 2.3 Million |
23 | Installation of CCTV Camera | Security & Surveillance | ZTBL Islamabad | 4 Year | Completed | 3.8 Million |
